Calendar
August 2024 | October 2024 | |
Monday, 9th September 2024 | ||
---|---|---|
P2 Afterschool GAA Club. | ||
P6 Afterschool GAA Club. | ||
Tuesday, 10th September 2024 | ||
Shared Education Activity Day for P2 & P5. | ||
Soccer afterschool club. | ||
Wednesday, 11th September 2024 | ||
P7 Afterschool GAA Club. | ||
Thursday, 12th September 2024 | ||
P3 Afterschool GAA Club. | ||
P5 Afterschool GAA Club. | ||
P7 Lit/Num Afterschool Club. | ||
Friday, 13th September 2024 | ||
P4 Afterschool GAA Club. | ||
Monday, 16th September 2024 | ||
P2 Afterschool GAA Club. | ||
P6 Afterschool GAA Club. | ||
Tuesday, 17th September 2024 | ||
Soccer afterschool club. | ||
Wednesday, 18th September 2024 | ||
Swimming for P6 pupils. | ||
P7 Afterschool GAA Club. | ||
Thursday, 19th September 2024 | ||
P3 Afterschool GAA Club. | ||
P5 Afterschool GAA Club. | ||
P7 Lit/Num Afterschool Club. | ||
Friday, 20th September 2024 | ||
P4 Afterschool GAA Club. | ||
Monday, 23rd September 2024 | ||
School Development Day. (Pupils not in today.) | ||
Tuesday, 24th September 2024 | ||
Soccer afterschool club. | ||
Wednesday, 25th September 2024 | ||
Swimming for P6 pupils. | ||
P7 Afterschool GAA Club. | ||
Thursday, 26th September 2024 | ||
Cash4Clobber Recycling Collection. | ||
P3 Afterschool GAA Club. | ||
P5 Afterschool GAA Club. | ||
P7 Lit/Num Afterschool Club. | ||
Friday, 27th September 2024 | ||
Pupils attending Parish Mass. | ||
P4 Afterschool GAA Club. | ||
Monday, 30th September 2024 | ||
P2 Afterschool GAA Club. | ||
P6 Afterschool GAA Club. |
St Bronagh's Primary School, 53 Church Street, Rostrevor BT34 3BB | Phone: 028 4173 8450