Calendar
November 2024 | January 2025 | |
Monday, 2nd December 2024 | ||
---|---|---|
P2 Afterschool GAA Club. | ||
P6 Afterschool GAA Club. | ||
Wednesday, 4th December 2024 | ||
P7 Afterschool GAA Club. | ||
Thursday, 5th December 2024 | ||
P5 Afterschool GAA Club. | ||
P3 Afterschool GAA Club. | ||
Friday, 6th December 2024 | ||
Christmas Dinner in school. | ||
Daily Mile Santa Run. | ||
P4 Afterschool GAA Club. | ||
Monday, 9th December 2024 | ||
P2 Afterschool GAA Club. | ||
P6 Afterschool GAA Club. | ||
Wednesday, 11th December 2024 | ||
Christmas Concert (Performance 1 - 9.30a.m Performance 2 - 1.30p.m) | ||
P7 Afterschool GAA Club. | ||
Thursday, 12th December 2024 | ||
P3 Afterschool GAA Club. | ||
P5 Afterschool GAA Club. | ||
Friday, 13th December 2024 | ||
P4 Afterschool GAA Club. | ||
Tuesday, 17th December 2024 | ||
Mobile Library Van visiting. | ||
Friday, 20th December 2024 | ||
School closing for Christmas Holidays. (11 a.m.) | ||
Monday, 23rd December 2024 | ||
School closed. | ||
Tuesday, 24th December 2024 | ||
School closed. | ||
Wednesday, 25th December 2024 | ||
School closed. | ||
Thursday, 26th December 2024 | ||
School closed. | ||
Friday, 27th December 2024 | ||
School closed. | ||
Monday, 30th December 2024 | ||
School closed. | ||
Tuesday, 31st December 2024 | ||
School closed. |
St Bronagh's Primary School, 53 Church Street, Rostrevor BT34 3BB | Phone: 028 4173 8450